Fee Details

Fee Details
Fee structure for the Academic Year 2023-24(Tuition Fee)
STD Quarter 1 Quarter 2 Quarter 3 Quarter 4 Yearly
KG1 117.300 117.300 117.300 117.300 469.200
KG2 117.300 117.300 117.300 117.300 469.200
I 114.300 114.300 114.300 114.300 457.200
II 114.300 114.300 114.300 114.300 457.200
III 114.300 114.300 114.300 114.300 457.200
IV 114.300 114.300 114.300 114.300 457.200
V 117.000 117.000 117.000 117.000 468.000
VI 117.000 117.000 117.000 117.000 468.000
VII 117.000 117.000 117.000 117.000 468.000
VIII 117.000 117.000 117.000 117.000 468.000
IX 126.000 126.000 126.000 126.000 504.000
X 126.000 126.000 126.000 126.000 504.000
XI Science 145.000 145.000 145.000 145.000 582.000
XI Commerce & Humanities 130.500 130.500 130.500 130.500 522.000
XII Science 145.500 145.500 145.500 145.500 582.000
XII Commerce & Humanities 130.500 130.500 130.500 130.500 522.000
Tution Fee -Other Nationality Students Only
STD Quarter 1 Quarter 2 Quarter 3 Quarter 4 Yearly
KG1 152.700 152.700 152.700 152.700 610.800
KG2 152.700 152.700 152.700 152.700 610.800
I 148.800 148.800 148.800 148.800 595.200
II 148.800 148.800 148.800 148.800 595.200
III 148.800 148.800 148.800 148.800 595.200
IV 148.800 148.800 148.800 148.800 595.200
V 152.100 152.100 152.100 152.100 608.400
VI 152.100 152.100 152.100 152.100 608.400
VII 152.100 152.100 152.100 152.100 608.400
VIII 152.100 152.100 152.100 152.100 608.400
IX 163.800 163.800 163.800 163.800 655.200
X 163.800 163.800 163.800 163.800 655.200
XI Science 189.300 189.300 189.300 189.300 757.200
XI Commerce & Humanities 169.800 169.800 169.800 169.800 679.200
XII Science 189.300 189.300 189.300 189.300 757.200
XII Commerce & Humanities 169.800 169.800 169.800 169.800 679.200
Annual Fee- Common for All Classes (existing Students only)
Term Fee Annual 10.000
New Admission Fees 1st Student (RO) 2nd Student (RO)
Infrastructure Refundable Deposit 100.000 100.000
Refundable Deposit 100.000 10.000
Admission Fee 10.000 10.000
Total 210.000 120.000
Note:
  • New admission students first quarter Tuition fee also to be paid together with above admission fees. “Tuition Fee- General” is applicable for Indian Nationality students and “Tuition Fee- Other Nationality” is applicable for Other Nationality students.

FEE PAYMENT SCHEDULE

Sl No Fee Term Due date Last Date
1 Quarter 1 1st April 2023 15th May 2023
2 Quarter 2 1st July 2023 15th August 2023
3 Quarter 3 1st October 2023 15th November 2023
4 Quarter 4 1st January 2024 15th February 2024
We would like to remind you that “Term Fee Annual” of R.O. 10/- must be paid on or before 15th February 2024 for existing students only. Please note that there is a 45-days grace period maximum from the due date for fee payment. Any payment that exceeds the grace period will be subjected to a monthly fine of R.O. 1/- until the particular term fee is cleared.

Mode of Fee Payment

  1. Cash counter at the school- Parents can choose either cash or bank cards(debit/credit) for fee payment at the school fee counter
  2. E-payment gateway in the school website/TMS Mobile APP- The school has introduced a new fee payment option for the convenience of the parents to pay the school fee without visiting the school.
    The parents can either use the below website link : Click Here
    OR
    TMS mobile App
  3. Bank Muscat Mobile App/website- There are two payment options available for parents who are having Bank Muscat account as per below.
    • o Bill payment option in the Bank Muscat website/ mobile app (by mentioning the correct student GR/Admission Number and fee term in the “remarks” column of the transfer page).
    • Bank Muscat Account to Account Fund transfer (by mentioning the correct student GR/Admission Number and fee term in the “remarks” column of the transfer page).
      The Account Transfer should be made to “Indian School Al Maabela, Bank Muscat Account No: 03070-1359778-0011, Markaz Al Bahja branch, Sultanate of Oman”

School Cash Counter Timing

The School Fee Counter will open from 7:00AM to 2:00PM on all working days (Sunday to Thursday) except public holidays.

3600+

Students enrolled

175+

Teaching staff

15000

Square metre